DAIHATSU TERIOS TX MT MC ADVENTURE, TX AT MC ADVENTURE, TS AT MC, TS AT MC, TS AT MC + XTRA, TS MT MC + XTRA,
ANGSURAN KREDIT MOBIL BARU DAIHATSU TERIOS
DAIHATSU TERIOS TS AT MC | HARGA OTR 173,800,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36,000,000 | 13,232,717 | 7,443,156 | 5,543,736 | 4,615,015 | 4,171,607 |
40,000,000 | 12,864,091 | 7,241,521 | 5,397,111 | 4,495,415 | 4,065,634 |
50,000,000 | 11,942,525 | 6,737,435 | 5,030,551 | 4,196,413 | 3,800,700 |
60,000,000 | 11,020,959 | 6,233,349 | 4,663,991 | 3,897,412 | 3,535,767 |
70,000,000 | 10,099,393 | 5,729,263 | 4,297,431 | 3,598,411 | 3,270,834 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TS AT MC + XTRA | HARGA OTR 176,800,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
37,000,000 | 13,424,633 | 7,551,671 | 5,624,910 | 4,682,835 | 4,233,122 |
40,000,000 | 13,148,163 | 7,400,445 | 5,514,942 | 4,593,134 | 4,153,642 |
50,000,000 | 12,226,598 | 6,896,359 | 5,148,382 | 4,294,133 | 3,888,708 |
60,000,000 | 11,305,032 | 6,392,272 | 4,781,822 | 3,995,132 | 3,623,775 |
70,000,000 | 10,383,466 | 5,888,186 | 4,415,262 | 3,696,131 | 3,358,842 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TS MT MC | HARGA OTR 160,000,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
33,000,000 | 12,202,453 | 6,863,335 | 5,111,682 | 4,255,205 | 3,846,249 |
40,000,000 | 11,557,356 | 6,510,475 | 4,855,090 | 4,045,905 | 3,660,796 |
50,000,000 | 10,635,791 | 6,006,388 | 4,488,530 | 3,746,903 | 3,395,862 |
60,000,000 | 9,714,225 | 5,502,302 | 4,121,969 | 3,447,902 | 3,130,929 |
70,000,000 | 8,792,659 | 4,998,216 | 3,755,409 | 3,148,901 | 2,865,996 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TS MT MC + XTRA | HARGA OTR 171,700,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36,000,000 | 13,033,866 | 7,331,910 | 5,461,254 | 4,546,611 | 4,110,001 |
40,000,000 | 12,665,240 | 7,130,275 | 5,314,630 | 4,427,011 | 4,004,028 |
50,000,000 | 11,743,674 | 6,626,189 | 4,948,070 | 4,128,010 | 3,739,094 |
60,000,000 | 10,822,108 | 6,122,103 | 4,581,509 | 3,829,009 | 3,474,161 |
70,000,000 | 9,900,542 | 5,618,017 | 4,214,949 | 3,530,007 | 3,209,228 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |