DAIHATSU GRAN MAX MB 1.3 D, GRAN MAX MB 1.3 D FF, GRAN MAX MB 1.5 DPS
ANGSURAN KREDIT MOBIL BARU DAIHATSU GRAN MAX
DAIHATSU GRAN MAX MB 1.3 D | HARGA OTR 118,500,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
25,000,000 | 9,010,033 | 5,068,166 | 3,774,938 | 3,142,619 | 2,840,749 |
30,000,000 | 8,549,251 | 4,816,122 | 3,591,658 | 2,993,118 | 2,708,282 |
40,000,000 | 7,627,685 | 4,312,036 | 3,225,097 | 2,694,117 | 2,443,349 |
50,000,000 | 6,706,119 | 3,807,950 | 2,858,537 | 2,395,116 | 2,178,416 |
60,000,000 | 5,784,553 | 3,303,864 | 2,491,977 | 2,096,115 | 1,913,482 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU GRAN MAX MB 1.3 D FF | HARGA OTR 124,900,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
26,000,000 | 9,523,899 | 5,356,793 | 3,989,654 | 3,321,187 | 3,002,006 |
30,000,000 | 9,155,272 | 5,155,159 | 3,843,030 | 3,201,587 | 2,896,033 |
40,000,000 | 8,233,706 | 4,651,073 | 3,476,470 | 2,902,586 | 2,631,100 |
50,000,000 | 7,312,141 | 4,146,986 | 3,109,910 | 2,603,584 | 2,366,166 |
60,000,000 | 6,390,575 | 3,642,900 | 2,743,349 | 2,304,583 | 2,101,233 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU GRAN MAX MB 1.5 DPS | HARGA OTR 134,000,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
28,000,000 | 10,201,272 | 5,738,043 | 4,273,762 | 3,557,803 | 3,215,978 |
30,000,000 | 10,016,959 | 5,637,226 | 4,200,450 | 3,498,003 | 3,162,991 |
40,000,000 | 9,095,393 | 5,133,140 | 3,833,890 | 3,199,002 | 2,898,058 |
50,000,000 | 8,173,828 | 4,629,054 | 3,467,330 | 2,900,001 | 2,633,125 |
60,000,000 | 7,252,262 | 4,124,967 | 3,100,769 | 2,600,999 | 2,368,191 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
GRAN MAX PU
1.3 STD / 1.3 3, 1.5 STD / 1.5 3W, BV 1.3,
1.5 AC PS, BV 1.3 AC
1.5 AC PS, BV 1.3 AC
GRANMAX PU 1.3 STD / 1.3 3W | HARGA OTR 89.400.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
20,000,000 | 6,715,312 | 3,778,653 | 2,815,259 | 2,344,240 | 2,119,536 |
25,000,000 | 6,254,529 | 3,526,610 | 2,631,979 | 2,194,739 | 1,987,069 |
30,000,000 | 5,793,746 | 3,274,567 | 2,448,699 | 2,045,239 | 1,854,603 |
35,000,000 | 5,332,963 | 3,022,524 | 2,265,419 | 1,895,738 | 1,722,136 |
40,000,000 | 4,872,180 | 2,770,481 | 2,082,139 | 1,746,237 | 1,589,669 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
GRANMAX PU 1.5 STD / 1.5 3W | HARGA OTR 94.100.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
20,000,000 | 7,160,359 | 4,027,633 | 2,999,861 | 2,497,334 | 2,257,416 |
25,000,000 | 6,699,576 | 3,775,590 | 2,816,581 | 2,347,833 | 2,124,949 |
30,000,000 | 6,238,793 | 3,523,547 | 2,633,301 | 2,198,333 | 1,992,482 |
35,000,000 | 5,778,010 | 3,271,504 | 2,450,021 | 2,048,832 | 1,860,016 |
40,000,000 | 5,317,227 | 3,019,461 | 2,266,740 | 1,899,331 | 1,727,549 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
GRANMAX PU BV 1.3 | HARGA OTR 99.900.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
22,000,000 | 7,525,253 | 4,234,067 | 3,154,355 | 2,626,458 | 2,374,578 |
25,000,000 | 7,248,783 | 4,082,841 | 3,044,387 | 2,536,758 | 2,295,098 |
30,000,000 | 6,788,000 | 3,830,798 | 2,861,107 | 2,387,257 | 2,162,631 |
35,000,000 | 6,327,217 | 3,578,755 | 2,677,827 | 2,237,757 | 2,030,165 |
40,000,000 | 5,866,434 | 3,326,712 | 2,494,547 | 2,088,256 | 1,897,698 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
GRANMAX PU 1.5 AC PS | HARGA OTR 100.600.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
22,000,000 | 7,591,536 | 4,271,149 | 3,181,849 | 2,649,259 | 2,395,113 |
25,000,000 | 7,315,067 | 4,119,924 | 3,071,881 | 2,559,559 | 2,315,633 |
30,000,000 | 6,854,284 | 3,867,880 | 2,888,601 | 2,410,058 | 2,183,167 |
35,000,000 | 6,393,501 | 3,615,837 | 2,705,321 | 2,260,558 | 2,050,700 |
40,000,000 | 5,932,718 | 3,363,794 | 2,522,040 | 2,111,057 | 1,918,233 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
GRANMAX PU BV 1.3 AC | HARGA OTR 104.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
22,000,000 | 7,913,485 | 4,451,262 | 3,315,390 | 2,760,008 | 2,494,856 |
25,000,000 | 7,637,016 | 4,300,037 | 3,205,422 | 2,670,308 | 2,415,376 |
30,000,000 | 7,176,233 | 4,047,993 | 3,022,142 | 2,520,807 | 2,282,909 |
35,000,000 | 6,715,450 | 3,795,950 | 2,838,862 | 2,371,307 | 2,150,443 |
40,000,000 | 6,254,667 | 3,543,907 | 2,655,582 | 2,221,806 | 2,017,976 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |