MIO SOUL GT |
14,050,000
| |||
---|---|---|---|---|
Uang Muka
Ass & TLO
|
11
|
17
|
23
|
35
|
2.500.000 | 1,173,629 | 799,651 | 621,911 | 449,997 |
3.000.000 | 1.123.982 | 766.111 | 596.046 | 431.530 |
3.500.000 | 1.074.336 | 732.572 | 570.180 | 413.063 |
4.000.000 | 1.024.689 | 699.032 | 544.315 | 394.597 |
5.000.000 | 925.395 | 631.952 | 492.584 | 357.663 |
5.500.000 | 875.748 | 598.412 | 466.719 | 339.196 |
6.000.000 | 826.101 | 564.872 | 440.854 | 320.729 |
MIO CW
| 12,750,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,500,000 | 1,141,363 | 777,225 | 604,132 | 436,750 |
2,000,000 | 1,091,716 | 743,685 | 578,267 | 418,284 |
2,500,000 | 1,042,069 | 710,145 | 552,402 | 399,817 |
3.000.000 | 992.422 | 676.606 | 526.536 | 381.350 |
3.500.000 | 942.775 | 643.066 | 500.671 | 362.883 |
4.000.000 | 893.128 | 609.526 | 474.806 | 344.416 |
5.000.000 | 793.834 | 542.446 | 423.075 | 307.483 |
MIO STD
| 11,850,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,200,000 | 1,080,070 | 735,383 | 571,529 | 413,091 |
1,500,000 | 1,050,282 | 715,260 | 556,010 | 402,010 |
2,000,000 | 1,050,282 | 715,260 | 556,010 | 402,010 |
2,500,000 | 950,989 | 648,180 | 504,280 | 365,077 |
3,000,000 | 901,342 | 614,640 | 478,414 | 346,610 |
3,500,000 | 851,695 | 581,100 | 452,549 | 328,143 |
5,000,000 | 702,754 | 480,481 | 374,953 | 272,743 |
Ket : - Uang muka / DP minimum tidak bisa dikurangi
- Saat ini hanya melayani untuk wilayah JABODETABEK