KREDIT MOBIL BARU DAIHATSU
GRANMAX PU 1.3 STD / 1.3 3, 1.5 STD / 1.5 3W, BV 1.3,
1.5 AC PS, BV 1.3 AC
GRANMAX PU 1.3 STD / 1.3 3, 1.5 STD / 1.5 3W, BV 1.3,
1.5 AC PS, BV 1.3 AC
GRANMAX PU 1.3 STD / 1.3 3W | HARGA OTR 89.400.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
20,000,000 | 6,715,312 | 3,778,653 | 2,815,259 | 2,344,240 | 2,119,536 |
25,000,000 | 6,254,529 | 3,526,610 | 2,631,979 | 2,194,739 | 1,987,069 |
30,000,000 | 5,793,746 | 3,274,567 | 2,448,699 | 2,045,239 | 1,854,603 |
35,000,000 | 5,332,963 | 3,022,524 | 2,265,419 | 1,895,738 | 1,722,136 |
40,000,000 | 4,872,180 | 2,770,481 | 2,082,139 | 1,746,237 | 1,589,669 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
GRANMAX PU 1.5 STD / 1.5 3W | HARGA OTR 94.100.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
20,000,000 | 7,160,359 | 4,027,633 | 2,999,861 | 2,497,334 | 2,257,416 |
25,000,000 | 6,699,576 | 3,775,590 | 2,816,581 | 2,347,833 | 2,124,949 |
30,000,000 | 6,238,793 | 3,523,547 | 2,633,301 | 2,198,333 | 1,992,482 |
35,000,000 | 5,778,010 | 3,271,504 | 2,450,021 | 2,048,832 | 1,860,016 |
40,000,000 | 5,317,227 | 3,019,461 | 2,266,740 | 1,899,331 | 1,727,549 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
GRANMAX PU BV 1.3 | HARGA OTR 99.900.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
22,000,000 | 7,525,253 | 4,234,067 | 3,154,355 | 2,626,458 | 2,374,578 |
25,000,000 | 7,248,783 | 4,082,841 | 3,044,387 | 2,536,758 | 2,295,098 |
30,000,000 | 6,788,000 | 3,830,798 | 2,861,107 | 2,387,257 | 2,162,631 |
35,000,000 | 6,327,217 | 3,578,755 | 2,677,827 | 2,237,757 | 2,030,165 |
40,000,000 | 5,866,434 | 3,326,712 | 2,494,547 | 2,088,256 | 1,897,698 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
GRANMAX PU 1.5 AC PS | HARGA OTR 100.600.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
22,000,000 | 7,591,536 | 4,271,149 | 3,181,849 | 2,649,259 | 2,395,113 |
25,000,000 | 7,315,067 | 4,119,924 | 3,071,881 | 2,559,559 | 2,315,633 |
30,000,000 | 6,854,284 | 3,867,880 | 2,888,601 | 2,410,058 | 2,183,167 |
35,000,000 | 6,393,501 | 3,615,837 | 2,705,321 | 2,260,558 | 2,050,700 |
40,000,000 | 5,932,718 | 3,363,794 | 2,522,040 | 2,111,057 | 1,918,233 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
GRANMAX PU BV 1.3 AC | HARGA OTR 104.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
22,000,000 | 7,913,485 | 4,451,262 | 3,315,390 | 2,760,008 | 2,494,856 |
25,000,000 | 7,637,016 | 4,300,037 | 3,205,422 | 2,670,308 | 2,415,376 |
30,000,000 | 7,176,233 | 4,047,993 | 3,022,142 | 2,520,807 | 2,282,909 |
35,000,000 | 6,715,450 | 3,795,950 | 2,838,862 | 2,371,307 | 2,150,443 |
40,000,000 | 6,254,667 | 3,543,907 | 2,655,582 | 2,221,806 | 2,017,976 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |