SUZUKI ERTIGA GA, ERTIGA GL, ERTIGA GX
ANGSURAN KREDIT MOBIL BARU SUZUKI ERTIGA
SUZUKI ERTIGA GA | HARGA OTR 145,000,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
30,000,000 | 11,058,559 | 6,219,944 | 4,632,496 | 3,856,308 | 3,485,688 |
40,000,000 | 10,136,993 | 5,715,858 | 4,265,936 | 3,557,307 | 3,220,755 |
50,000,000 | 9,215,427 | 5,211,772 | 3,899,376 | 3,258,306 | 2,955,821 |
60,000,000 | 8,293,862 | 4,707,686 | 3,532,816 | 2,959,304 | 2,690,888 |
70,000,000 | 7,372,296 | 4,203,600 | 3,166,255 | 2,660,303 | 2,425,955 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI ERTIGA GL | HARGA OTR 155,000,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
32,000,000 | 11,821,155 | 6,648,871 | 4,951,953 | 4,122,240 | 3,726,062 |
40,000,000 | 11,083,902 | 6,245,602 | 4,658,705 | 3,883,039 | 3,514,115 |
50,000,000 | 10,162,336 | 5,741,516 | 4,292,145 | 3,584,037 | 3,249,182 |
60,000,000 | 9,240,770 | 5,237,430 | 3,925,585 | 3,285,036 | 2,984,249 |
70,000,000 | 8,319,205 | 4,733,344 | 3,559,025 | 2,986,035 | 2,719,315 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI ERTIGA GX | HARGA OTR 167,000,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
35,000,000 | 12,680,976 | 7,133,339 | 5,313,308 | 4,423,418 | 3,998,615 |
40,000,000 | 12,220,193 | 6,881,295 | 5,130,028 | 4,273,917 | 3,866,148 |
50,000,000 | 11,298,627 | 6,377,209 | 4,763,468 | 3,974,916 | 3,601,215 |
60,000,000 | 10,377,061 | 5,873,123 | 4,396,908 | 3,675,915 | 3,336,282 |
70,000,000 | 9,455,495 | 5,369,037 | 4,030,348 | 3,376,913 | 3,071,348 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |