NEW HONDA BEAT, motor matic hasil olahan honda dengan harga terjangkau dan mempunyai
kualitas irit bahan bakar, honda beat dengan tampilan apik sedikit
mungil dan warna-warni yang menawan mampu mendominasi motor bebek matic
laku di pasaran syariah, fitur resmi tipe cakram hidrolik dengan piston
ganda membuat para pengendara merasa nyaman. Motor matic ini menjadi
salah satu terfavorit peminat kredit motor syariah. Fitur yang di
unggulkan honda teknologi
Combi Brake sebagai satu-satunya di Indonesia. Lalu ada fitur Tuas
Pengunci Rem, Standar Samping Otomatis, suspensi belakang lengan
ayun sobreker tunggal, tersedia 5 pilihan warna.
HONDA BEAT CW
| 12,650,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,300,000 | - | - | - | - |
1,500,000 | - | - | - | - |
2,000,000 | - | - | - | - |
2,500,000 | 1,031,949 | 703,260 | 547,055 | 395,957 |
3,000,000 | 982,302 | 669,721 | 521,189 | 377,490 |
3,500,000 | 932,655 | 636,181 | 495,324 | 359,023 |
5,000,000 | 783,714 | 535,561 | 417,728 | 303,623 |
HONDA BEAT STD
| 11,850,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,200,000 | - | - | - | - |
1,500,000 | - | - | - | - |
2,000,000 | - | - | - | - |
2,500,000 | 950,989 | 648,180 | 504,280 | 365,077 |
3,000,000 | 901,342 | 614,640 | 478,414 | 346,610 |
3,500,000 | 851,695 | 581,100 | 452,549 | 328,143 |
5,000,000 | 702,754 | 480,481 | 374,953 | 272,743 |
HONDA BEAT FI CW
| 12,900,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,300,000 | - | - | - | - |
1,500,000 | - | - | - | - |
2,000,000 | - | - | - | - |
2,500,000 | 1,057,249 | 720,473 | 560,422 | 405,607 |
3,000,000 | 1,007,602 | 686,933 | 534,556 | 387,140 |
3,500,000 | 957,955 | 653,393 | 508,691 | 368,673 |
5,000,000 | 809,014 | 552,774 | 431,095 | 313,273 |
HONDA BEAT FI SW
| 12,100,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,250,000 | - | - | - | - |
1,500,000 | - | - | - | - |
2,000,000 | - | - | - | - |
2,500,000 | 976,289 | 665,393 | 517,647 | 374,727 |
3,000,000 | 926,642 | 631,853 | 491,781 | 356,260 |
3,500,000 | 876,995 | 598,313 | 465,916 | 337,793 |
5,000,000 | 728,054 | 497,693 | 388,320 | 282,393 |
HONDA BEAT FI
COMBI BRAKE
| 13,500,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,350,000 | - | - | - | - |
1,500,000 | - | - | - | - |
2,000,000 | - | - | - | - |
2,500,000 | 1,117,969 | 761,783 | 592,503 | 428,767 |
3,000,000 | 1,068,322 | 728,243 | 566,638 | 410,300 |
3,500,000 | 1,018,675 | 694,704 | 540,772 | 391,833 |
4,000,000 | 969,028 | 661,164 | 514,907 | 373,366 |
5,000,000 | 869,734 | 594,084 | 463,176 | 336,433 |
Ket : - Uang muka / DP minimum tidak bisa dikurangi
- Saat ini hanya melayani untuk wilayah JABODETABEK