MIO GT
| 13,200,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,500,000 | 1,186,903 | 808,208 | 628,193 | 454,121 |
2,000,000 | 1,137,256 | 774,668 | 602,328 | 435,654 |
2,500,000 | 1,087,609 | 741,128 | 576,463 | 417,187 |
3.000.000 | 1,037,962 | 707,588 | 550,597 | 398,720 |
3.500.000 | 988,315 | 674,048 | 524,732 | 380,253 |
4.000.000 | 938,668 | 640,509 | 498,866 | 361,786 |
5.000.000 | 839,374 | 573,429 | 447,136 | 324,853 |
MIO CW
| 12,750,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,500,000 | 1,141,363 | 777,225 | 604,132 | 436,750 |
2,000,000 | 1,091,716 | 743,685 | 578,267 | 418,284 |
2,500,000 | 1,042,069 | 710,145 | 552,402 | 399,817 |
3.000.000 | 992.422 | 676.606 | 526.536 | 381.350 |
3.500.000 | 942.775 | 643.066 | 500.671 | 362.883 |
4.000.000 | 893.128 | 609.526 | 474.806 | 344.416 |
5.000.000 | 793.834 | 542.446 | 423.075 | 307.483 |
MIO STD
| 11,850,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,200,000 | 1,080,070 | 735,383 | 571,529 | 413,091 |
1,500,000 | 1,050,282 | 715,260 | 556,010 | 402,010 |
2,000,000 | 1,050,282 | 715,260 | 556,010 | 402,010 |
2,500,000 | 950,989 | 648,180 | 504,280 | 365,077 |
3,000,000 | 901,342 | 614,640 | 478,414 | 346,610 |
3,500,000 | 851,695 | 581,100 | 452,549 | 328,143 |
5,000,000 | 702,754 | 480,481 | 374,953 | 272,743 |
Ket : - Uang muka / DP minimum tidak bisa dikurangi
- Saat ini hanya melayani untuk wilayah JABODETABEK