TOYOTA KIJANG INNOVA G M/T LUXURY, INNOVA G A/T LUXURY, INNOVA J M/T, INNOVA E M/T, INNOVA E A/T, INNOVA G A/T, INNOVA G M/T,
ANGSURAN KREDIT MOBIL BARU TOYOTA KIJANG INNOVA
TOYOTA KIJANG INNOVA J M/T GASOLINE / BENSIN NEW | HARGA OTR 195.550.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
40,000,000 | 14,923,617 | 8,393,715 | 6,251,385 | 5,203,881 | 4,703,693 |
50,000,000 | 14,002,052 | 7,889,629 | 5,884,824 | 4,904,880 | 4,438,760 |
60,000,000 | 13,080,486 | 7,385,543 | 5,518,264 | 4,605,879 | 4,173,826 |
70,000,000 | 12,158,920 | 6,881,457 | 5,151,704 | 4,306,878 | 3,908,893 |
80,000,000 | 4,785,144 | 6,377,370 | 4,785,144 | 4,007,877 | 3,643,960 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA E M/T GASOLINE / BENSIN NEW | HARGA OTR 220,900,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
45,000,000 | 16,863,248 | 9,484,573 | 7,063,775 | 5,880,111 | 5,314,896 |
50,000,000 | 16,402,466 | 9,232,530 | 6,880,494 | 5,730,611 | 5,182,429 |
60,000,000 | 15,480,900 | 8,728,444 | 6,513,934 | 5,431,609 | 4,917,496 |
70,000,000 | 14,559,334 | 8,224,358 | 6,147,374 | 5,132,608 | 4,652,562 |
80,000,000 | 13,637,768 | 7,720,272 | 5,780,814 | 4,833,607 | 4,387,629 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
KIJANG INNOVA TIPE E
TOYOTA KIJANG INNOVA E A/T GASOLINE / BENSIN NEW | HARGA OTR 233,900,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
46,780,000 | 17,930,191 | 10,083,513 | 7,509,127 | 6,250,340 | 5,649,106 |
50,000,000 | 17,633,447 | 9,921,198 | 7,391,094 | 6,154,062 | 5,563,798 |
60,000,000 | 16,711,881 | 9,417,112 | 7,024,534 | 5,855,061 | 5,298,865 |
70,000,000 | 15,790,315 | 8,913,025 | 6,657,974 | 5,556,060 | 5,033,931 |
80,000,000 | 14,868,750 | 8,408,939 | 6,291,414 | 5,257,059 | 4,768,998 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
KIJANG INNOVA TIPE G
TOYOTA KIJANG INNOVA G M/T GASOLINE / BENSIN NEW | HARGA OTR 240,700,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
48,140,000 | 18,448,756 | 10,375,184 | 7,726,358 | 6,431,174 | 5,812,561 |
50,000,000 | 18,277,345 | 10,281,424 | 7,658,178 | 6,375,560 | 5,763,283 |
60,000,000 | 17,355,779 | 9,777,338 | 7,291,617 | 6,076,559 | 5,498,350 |
70,000,000 | 16,434,213 | 9,273,251 | 6,925,057 | 5,777,557 | 5,233,417 |
80,000,000 | 15,512,648 | 8,769,165 | 6,558,497 | 5,478,556 | 4,968,483 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA G A/T GASOLINE / BENSIN NEW | HARGA OTR 254,200,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
51,000,000 | 19,463,515 | 10,946,170 | 8,151,760 | 6,785,398 | 6,132,827 |
60,000,000 | 18,634,106 | 10,492,492 | 7,821,856 | 6,516,297 | 5,894,387 |
70,000,000 | 17,712,540 | 9,988,406 | 7,455,296 | 6,217,295 | 5,629,453 |
80,000,000 | 16,790,975 | 9,484,320 | 7,088,735 | 5,918,294 | 5,364,520 |
100,000,000 | 14,947,843 | 8,476,147 | 6,355,615 | 5,320,292 | 4,834,653 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA G M/T LUXURY GASOLINE / BENSIN NEW | HARGA OTR 251,000,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
51,000,000 | 19,160,505 | 10,776,652 | 8,026,074 | 6,681,163 | 6,038,951 |
60,000,000 | 18,331,095 | 10,322,974 | 7,696,170 | 6,412,062 | 5,800,511 |
70,000,000 | 17,409,530 | 9,818,888 | 7,329,609 | 6,113,061 | 5,535,578 |
80,000,000 | 16,487,964 | 9,314,802 | 6,963,049 | 5,814,060 | 5,270,645 |
100,000,000 | 14,644,832 | 8,306,629 | 6,229,929 | 5,216,058 | 4,740,778 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA G A/T LUXURY GASOLINE / BENSIN NEW | HARGA OTR 264,500,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
53,000,000 | 20,254,518 | 11,390,989 | 8,483,000 | 7,061,101 | 6,382,002 |
60,000,000 | 19,609,422 | 11,038,129 | 8,226,408 | 6,851,800 | 6,196,548 |
70,000,000 | 18,687,857 | 10,534,042 | 7,859,848 | 6,552,799 | 5,931,615 |
80,000,000 | 17,766,291 | 10,029,956 | 7,493,288 | 6,253,798 | 5,666,682 |
100,000,000 | 15,923,159 | 9,021,784 | 6,760,167 | 5,655,796 | 5,136,815 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
KIJANG INNOVA TIPE V
TOYOTA KIJANG INNOVA V M/T GASOLINE / BENSIN NEW | HARGA OTR 276,750,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
56,000,000 | 21,138,012 | 11,888,700 | 8,854,175 | 7,370,422 | 6,661,888 |
60,000,000 | 20,769,386 | 11,687,065 | 8,707,550 | 7,250,822 | 8,707,550 |
70,000,000 | 19,847,820 | 11,182,979 | 8,340,990 | 6,951,821 | 6,290,982 |
80,000,000 | 18,926,254 | 10,678,893 | 7,974,430 | 6,652,820 | 6,026,048 |
100,000,000 | 17,083,123 | 9,670,721 | 7,241,310 | 6,054,817 | 5,496,182 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA V A/T GASOLINE / BENSIN NEW | HARGA OTR 290,250,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
60,000,000 | 22,047,713 | 12,402,220 | 9,237,789 | 7,690,560 | 6,951,952 |
70,000,000 | 21,126,147 | 11,898,134 | 8,871,229 | 7,391,559 | 6,687,019 |
80,000,000 | 20,204,581 | 11,394,048 | 8,504,669 | 7,092,558 | 6,422,085 |
90,000,000 | 19,283,015 | 10,889,961 | 8,138,108 | 6,793,557 | 6,157,152 |
100,000,000 | 18,361,449 | 10,385,875 | 7,771,548 | 6,494,555 | 5,892,219 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA V M/T LUXURY GASOLINE / BENSIN NEW | HARGA OTR 286,300,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
58,000,000 | 21,857,997 | 12,293,788 | 9,155,957 | 7,621,696 | 6,889,061 |
60,000,000 | 21,673,684 | 12,192,971 | 9,082,645 | 7,561,896 | 6,836,075 |
70,000,000 | 20,752,118 | 11,688,885 | 8,716,085 | 7,262,895 | 6,571,141 |
80,000,000 | 19,830,552 | 11,184,799 | 8,349,525 | 6,963,894 | 6,306,208 |
100,000,000 | 17,987,420 | 10,176,626 | 7,616,404 | 6,365,891 | 5,776,341 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA V A/T LUXURY GASOLINE / BENSIN NEW | HARGA OTR 299,800,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
60,000,000 | 22,952,011 | 12,908,126 | 9,612,884 | 8,001,634 | 7,232,111 |
70,000,000 | 22,030,445 | 12,404,039 | 9,246,323 | 7,702,633 | 6,967,178 |
80,000,000 | 21,108,879 | 11,899,953 | 8,879,763 | 7,403,632 | 6,702,245 |
90,000,000 | 20,187,313 | 11,395,867 | 8,513,203 | 7,104,630 | 6,437,311 |
100,000,000 | 19,265,747 | 10,891,781 | 8,146,643 | 6,805,629 | 6,172,378 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
KIJANG INNOVA TIPE DIESEL
TOYOTA KIJANG INNOVA E M/T DIESEL NEW | HARGA OTR 237,200,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
50,000,000 | 17,945,927 | 10,096,013 | 7,520,708 | 6,261,554 | 5,660,607 |
60,000,000 | 17,024,361 | 9,591,927 | 7,154,148 | 5,962,552 | 5,395,674 |
70,000,000 | 16,102,795 | 9,087,841 | 6,787,588 | 5,663,551 | 5,130,740 |
80,000,000 | 15,181,230 | 8,583,755 | 6,421,028 | 5,364,550 | 4,865,807 |
100,000,000 | 13,338,098 | 7,575,582 | 5,687,907 | 4,766,548 | 4,335,940 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA G M/T DIESEL NEW | HARGA OTR 255,700,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
52,000,000 | 19,513,395 | 10,975,223 | 8,174,019 | 6,804,357 | 6,150,338 |
60,000,000 | 18,776,143 | 10,571,954 | 7,880,771 | 6,565,156 | 5,938,391 |
70,000,000 | 17,854,577 | 10,067,868 | 7,514,211 | 6,266,155 | 5,673,458 |
80,000,000 | 16,933,011 | 9,563,781 | 7,147,651 | 5,967,154 | 5,408,524 |
100,000,000 | 15,089,879 | 8,555,609 | 6,414,530 | 5,369,152 | 4,878,658 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA G A/T DIESEL NEW | HARGA OTR 269,200,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
55,000,000 | 20,515,252 | 11,539,151 | 8,594,290 | 7,154,395 | 6,466,894 |
60,000,000 | 20,054,469 | 11,287,108 | 8,411,010 | 7,004,894 | 6,334,428 |
70,000,000 | 19,132,904 | 10,783,022 | 8,044,450 | 6,705,893 | 6,069,494 |
80,000,000 | 18,211,338 | 10,278,936 | 7,677,889 | 6,406,892 | 5,804,561 |
100,000,000 | 16,368,206 | 9,270,764 | 6,944,769 | 5,808,890 | 5,274,694 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA V M/T DIESEL NEW | HARGA OTR 292,250,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
60,000,000 | 22,237,094 | 12,508,169 | 9,316,343 | 7,755,706 | 7,010,624 |
70,000,000 | 21,315,529 | 12,004,083 | 8,949,783 | 7,456,705 | 6,745,691 |
80,000,000 | 20,393,963 | 11,499,996 | 8,583,222 | 7,157,704 | 6,480,757 |
90,000,000 | 19,472,397 | 10,995,910 | 8,216,662 | 6,858,703 | 6,215,824 |
100,000,000 | 18,550,831 | 10,491,824 | 7,850,102 | 6,559,702 | 5,950,891 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA KIJANG INNOVA V A/T DIESEL NEW | HARGA OTR 305,750,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
62,000,000 | 23,331,108 | 13,122,506 | 9,773,269 | 8,135,644 | 7,353,674 |
70,000,000 | 22,593,855 | 12,719,237 | 9,480,021 | 7,896,443 | 7,141,728 |
80,000,000 | 21,672,290 | 12,215,151 | 9,113,461 | 7,597,442 | 6,876,794 |
90,000,000 | 20,750,724 | 11,711,065 | 8,746,901 | 7,298,441 | 6,611,861 |
100,000,000 | 19,829,158 | 11,206,979 | 8,380,341 | 6,999,440 | 6,346,928 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |