HONDA HONDA FREED S, HONDA FREED E, FREED S ALPHA
ANGSURAN KREDIT MOBIL BARU HONDA FREED
HONDA FREED S ALPHA | HARGA OTR 219.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
45,000,000 | 16,683,336 | 9,383,922 | 6,989,148 | 5,818,222 | 5,259,157 |
50,000,000 | 16,222,553 | 9,131,879 | 6,805,868 | 5,668,722 | 5,126,690 |
60,000,000 | 15,300,987 | 8,627,793 | 6,439,308 | 5,369,720 | 4,861,757 |
70,000,000 | 14,379,421 | 8,123,707 | 6,072,748 | 5,070,719 | 4,596,824 |
80,000,000 | 13,457,856 | 7,619,620 | 5,706,188 | 4,771,718 | 4,331,890 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA FREED S | HARGA OTR 239.500.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
50,000,000 | 18,116,371 | 10,191,367 | 7,591,407 | 6,320,185 | 5,713,412 |
60,000,000 | 17,194,805 | 9,687,281 | 7,224,847 | 6,021,184 | 5,448,479 |
70,000,000 | 16,273,239 | 9,183,195 | 6,858,286 | 5,722,183 | 5,183,545 |
80,000,000 | 15,351,673 | 8,679,109 | 6,491,726 | 5,423,182 | 4,918,612 |
100,000,000 | 3,508,542 | 7,670,936 | 5,758,606 | 4,825,179 | 4,388,745 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA FREED E | HARGA OTR 260.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
54,000,000 | 19,736,253 | 11,102,195 | 8,269,598 | 6,884,622 | 6,223,496 |
60,000,000 | 19,183,313 | 10,799,744 | 8,049,662 | 6,705,221 | 6,064,536 |
70,000,000 | 18,261,748 | 10,295,658 | 7,683,102 | 6,406,220 | 5,799,603 |
80,000,000 | 17,340,182 | 9,791,571 | 7,316,542 | 6,107,219 | 5,534,669 |
100,000,000 | 15,497,050 | 8,783,399 | 6,583,421 | 5,509,216 | 5,004,803 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |