HONDA CBR 250 R Kredit Motor Syariah paling OKE yang tergolong mewah, honda CBR 250 merupakan motor jenis balap yang berada dilintasan sepi langsung ngaciiir... motor kreen yang bikin oke penampilan, tampilan terlihat sangat gagah dan cool buat bodynya yang elegan, cbr 250 R memang beda kelas dengan motor lainya. teristimewanya motor ini spesifikasi dan fitur lebih ditambahkan dari cbr sebelumnya, gas buang lebih cepet berinteraksi dan tarikan mesin lebih lembut dan redam karna penambahan fitur injeksi pada kalburator... tergolong motor mahal yang terlihat pada menu fitur komplit CBR 250 ABS...
CBR 250 R STD
| 42,550,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
13,000,000 | 3,015,251 | 2,057,555 | 1,602,602 | 1,162,296 |
14,000,000 | 2,915,958 | 1,990,476 | 1,550,871 | 1,125,362 |
15,000,000 | 2,816,664 | 1,923,396 | 1,499,140 | 1,088,429 |
16,000,000 | 2,717,370 | 1,856,317 | 1,447,410 | 1,051,495 |
17,000,000 | 2,618,076 | 1,789,237 | 1,395,679 | 1,014,561 |
18,000,000 | 2,518,782 | 1,722,157 | 1,343,948 | 977,628 |
20,000,000 | 2,320,195 | 1,587,998 | 1,240,487 | 903,761 |
CBR 250 R STD REPSOL
| 43,550,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
14,000,000 | 3,017,158 | 2,059,326 | 1,604,340 | 1,163,962 |
15,000,000 | 2,917,864 | 1,992,247 | 1,552,609 | 1,127,029 |
16,000,000 | 2,818,570 | 1,925,167 | 1,500,878 | 1,090,095 |
17,000,000 | 2,719,276 | 1,858,087 | 1,449,148 | 1,053,162 |
18,000,000 | 2,619,983 | 1,791,008 | 1,397,417 | 1,016,228 |
19,000,000 | 2,520,689 | 1,723,928 | 1,345,686 | 979,294 |
20,000,000 | 2,421,395 | 1,656,849 | 1,293,955 | 942,361 |
CBR 250 R ABS BLACK KNIGHT
| 49.750,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
20,000,000 | 3,048,837 | 2,083,722 | 1,625,463 | 1,181,681 |
21,000,000 | 2,949,543 | 2,016,642 | 1,573,732 | 1,144,747 |
22,000,000 | 2,850,249 | 1,949,563 | 1,522,001 | 1,107,814 |
23,000,000 | 2,750,955 | 1,882,483 | 1,470,270 | 1,070,880 |
24,000,000 | 2,651,661 | 1,815,403 | 1,418,540 | 1,033,947 |
25,000,000 | 2,552,367 | 1,748,324 | 1,366,809 | 997,013 |
30,000,000 | 2,055,898 | 1,412,925 | 1,108,155 | 812,345 |
CBR 250 R ABS REPSOL
| 51.000,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
21,000,000 | 3,076,043 | 2,102,705 | 1,640,568 | 1,192,998 |
22,000,000 | 2,976,749 | 2,035,626 | 1,588,837 | 1,156,064 |
23,000,000 | 2,877,455 | 1,968,546 | 1,537,106 | 1,119,130 |
24,000,000 | 2,778,162 | 1,901,467 | 1,485,376 | 1,082,197 |
25,000,000 | 2,678,868 | 1,834,387 | 1,433,645 | 1,045,263 |
26,000,000 | 2,579,574 | 1,767,307 | 1,381,914 | 1,008,329 |
30,000,000 | 2,182,399 | 1,498,989 | 1,174,991 | 860,595 |
Ket : - Uang muka / DP minimum tidak bisa dikurangi
- Saat ini hanya melayani untuk wilayah JABODETABEK
KLIK DISINI UNTUK MELIHAT GAMBAR DAN SPESIFIKASI MOTOR HONDA CBR 250